The Electric Spindle for Numerical Control Milling Machine
Spingdle type | Speed(r/min) | Motor | Dimensions(mm) | Lub | Bearings type | ||||||||
KW | V | A | HZ | D | D1 | Joint of spindle nose | L | L1 | L2 | ||||
ADX58-24Z/0.8 | 24000 | 0.8 | 220 | 2.3 | 400 | 58 | 44 | ER11-Φ3.175 | 199 | 5 | 20 | Grease | 1×7002C/P4 |
1×7001C/P4 | |||||||||||||
ADX60-24Z/0.2.5 | 24000 | 0.25 | 220 | 1.2 | 400 | 60 | 55 | ER11-Φ3.175 | 162 | 6 | 25 | Grease | 1×B7002C/P4 |
1×B7000C/P4 | |||||||||||||
ADX62-24Z/0.25 | 24000 | 0.25 | 220 | 1.2 | 400 | 62 | 55 | ER11-Φ3.175 | 162 | 6 | 25 | Grease | 1×B7002C/P4 |
1×B7000C/P4 | |||||||||||||
ADX62-24Z/0.5 | 42000 | 0.5 | 220 | 2.4 | 700 | 62 | 55 | ER11-Φ3.175 | 162 | 6 | 25 | Grease | 1×B7002C/P4 |
1×B7000C/P4 | |||||||||||||
ADX62-51/0.7H | 51000 | 0.7 | 220 | 2.7 | 1000 | 62 | _ | ER11-Φ3.175 | 180 | _ | 14 | Grease | 1×B7002C/P4 |
1×B7001C/P4 | |||||||||||||
ADX80-24Z/1T | 24000 | 1 | 220 | 4.9 | 400 | 80 | 80 | ER16-Φ8 | 196 | 3 | 22 | Grease | 1×B7004C/P4 |
1×B7003C/P4 | |||||||||||||
ADX80-24Z/1.5 | 24000 | 1.5 | 220 | 5.8 | 400 | 80 | _ | ER16-Φ8 | 235 | _ | 23.5 | Grease | 1×B7005C/P4 |
1×B7003C/P4 | |||||||||||||
ADX80-24Z/1.5B | 1.5 | 220 | 5.5 | 400 | 80 | 60 | ER16M-Φ3.175 | 216 | 33 | 21 | Grease | 2×7004C/P4 | |
24000 | 2×7002C/P4 | ||||||||||||
ADX80-24Z/1.5BF | 24000 | 1.5 | 220 | 5.5 | 400 | 80 | 60 | ER16M-Φ3.175 | 216 | 33 | 21 | Grease | 2×7004C/P4 |
2×7002C/P4 | |||||||||||||
ADX80-24Z/2.2 | 24000 | 2.2 | 220 | 8 | 400 | 80 | 58 | ER16M-Φ6 | 217 | 37 | 28 | Grease | 2×7004C/P4 |
1×7003C/P4 | |||||||||||||
ADX80-30Z/1.8HB | 30000 | 1.8 | 220 | 7 | 500 | 80 | 61 | ER16 | 242 | 10 | 25 | Grease | 2×B7005C/P4 |
2×B7003C/P4 |
Spingdle type | Speed | Motor | Dimensions(mm) | Lub | Bearings type | ||||||||
(r/min) | KW | V | A | H2 | D | D1 | Joint of spindle nose | L | L1 | L2 | |||
ADX150-9-18Z/5 | 9000 | 5 | 269 | 14.2 | 300 | 150 | 110 | ER25-Φ12.7 | 345 | 32 | 43 | Grease | 2×B7007C/P4 |
18000 | 380 | 600 | 2×B7006C/P4 | ||||||||||
ADX150-24Z/4.5 | 24000 | 4.5 | 293 | 10.4 | 400 | 150 | 94 | ER25-Φ12.7 | 235 | 50 | 32 | Grease | 2×B7006C/P4 |
2×B7005C/P4 | |||||||||||||
ADX150-24Z/7.3HB | 24000 | 7.3 | 293 | 15.5 | 400 | 150 | 112 | ER20 | 281 | 33 | 33 | Grease | 2×B7006C/P4 |
2×B7005C/P4 | |||||||||||||
ADX100-15Z/3。6B | 15000 | 3.6 | 380 | 7.2 | 250 | 100 | -- | ER20 | 281 | 33 | 33 | Grease | 2×7007C/P5 |
2×7005C/P5 | |||||||||||||
ADX58-24Z/0.8A | 24000 | 0.8 | 220 | 2.3 | 400 | 58 | 44 | ER11 | 197 | 23 | 18 | Grease | 2×B7002C/P4 |
1×6001C/P5 | |||||||||||||
ADX100-24Z/3.2B | 24000 | 3.2 | 380 | 6.5 | 400 | 100 | 80 | ER20 | 249 | 28 | 33 | Grease | 2×7005C/P4 |
220 | 11.4 | 400 | 2×7004C/P4 | ||||||||||
ADX125-18Z/5.5B | 18000 | 5.5 | 380 | 8.9 | 300 | 125 | 96 | ER25 | 307 | 17 | 28 | Grease | 2×B7007C/P4 |
2×B7005C/P4 | |||||||||||||
ADX150-24Z/6 | 24000 | 6 | 293 | 15.5 | 400 | 150 | 104 | ER20 | 297 | 40 | 25 | Grease | 2×B7007C/P4 |
2×B7005C/P4 | |||||||||||||
ADX62-24Z/0.8 | 24000 | 0.8 | 220 | 2.2 | 400 | 62 | 55 | ER11 | 206 | 10 | 20 | Grease | B7002C/P4 |
B7000C/P4 | |||||||||||||
ADX60-24Z/0.25A | 24000 | 0.25 | 220 | 1.2 | 400 | 60 | 55 | ER11 | 179 | 10 | 19 | Grease |
2×B7002C/P4 |
1×6000VVC/P5 |
Motor Spindle
- » The Working Out Way of Electric Spindle Products
- » Workpiece Spindle
- »Liquid Motive And Strangnant Oil Film Spindle
- » The Strop Spindles for Woodworking Carver and Miller
- » The Belt Driven Spindles for Grinding
- » The Electric Spindles for Woodworking
- » The Machinical spindle for Numerical Control Lathe Machinery
- »Speed up High Frequency Spindle for Machine Centre
- »Electric spindle for grinding
- » The Electric Spindle for Special Grinding
- » The Electric Spindle for Numerical Control Milling Machine
- » Electric Spindle for Numerical Control Engraving Machine
- » The High Frequency Spindle for Machine Centre and Parallel Lathe
- » The Belt Driven Spindle for Machining Centre
- » Numerical High Frequency Spindle for Engraving
- » The High Frequency Spindles for Grinding
Company Profile
Anyang General International Co., Ltd
E-mail: info@spindle-motors.com
Tel: (86) 372 5086903
Fax: (86) 372 5951936
Zip Code:455000
Add uite A,4/F Jinhao Business Bld.,Renmin