The Working Out Way of Electric Spindle Products
Spindle type | Speed | Motor | Dimensions(mm) | Lubricate manner | Cooling manner | Bearings type | Joint of nose | Joint of tail | |||||||
(r/min) | KW | V | A | Hz | D | D1 | L | L1 | L2 | ||||||
ADX1240-30Z/1 | 30000 | 1 | 220 | 3.7 | 500 | 120 | 73 | 97 | 22 | 29 | Grease | water |
2×7004C/P4 |
ER11 | BT30 |
1×6003/P5 | BT40 | ||||||||||||||
ADX1240-24Z/1 | 24000 | 1 | 220 | 3.7 | 400 | 120 | 73 | 97 | 22 | 29 | Grease | water | 2×7005C/P4 | ER16 | BT30 |
1×6004/P5 | BT40 | ||||||||||||||
ADX1550-15Z/1.5 | 15000 | 1.5 | 220 | 5.7 | 250 | 150 | 124 | 105 | 25 | 30 | Grease | water |
2×7007C/P4 | ER20 | BT40 |
1×6005/P5 | BT50 |
Spindle type | Speed | Motor | Dimensions(mm) | Joint of nose | Bearings type | ||||||||||
(r/min) | KW | V | A | Hz | D | D1 | D2 | L | L1 | L2 | N-ød1 | Ød2×13 | Outside circle Inside hole |
||
ADC150A3T-4-6Z/2.4 | 4000 | 2.4 | 310 | 6.8 | 133 | 150 | 170 | 194 | 315 | 80 | 42 | 6-ø9 | Ø14×10 | A3T-Mohs4 | 3×7010CTA/P4 |
6000 | 380 | 6.4 | 200 | 2×7008CTA/P4 | |||||||||||
ADC170T-1.5-3Z/2 | 1500 | 2 | 269 | 5.95 | 50 | 170 | 190 | 210 | 383 | 115 | 59 | 6-ø9 | Ø14×10 | M42×3-ø20 | 3×7012CTA/P4 |
3000 | 380 | 100 | 2×7009CTA/P4 | ||||||||||||
ADC170A25-1.5-4Z/2 | 1500 | 2 | 269 | 5.9 | 50 | 170 | 190 | 210 | 395 | 92 | 58 | 6-ø9 | Ø14×10 | 5 A25-Mohs5 | 3×7012CTA/P4 |
4000 | 380 | 133 | 2×7010CTA/P4 | ||||||||||||
ADC220A25-2-6Z/5.5 | 2000 | 5.5 | 220 | 21 | 66.7 | 220 | 240 | 270 | 370 | 90 | 58 | 8-ø11 | Ø18×11 | A25-Mohs5 | 3×7013CTA/P4 |
6000 | 380 | 20.1 | 200 | 2×7011CYA/P4 | |||||||||||
ADC240A26-1.5-5Z/7.5 | 1500 | 7.5 | 220 | 30 | 50 | 240 | 265 | 290 | 375 | 105 | 58 | 8-ø13 | Ø20×13 | A26-Mohs6 | 3×7015CTA/P4 |
5000 | 380 | 167 | 2×7013CTA/P4 | ||||||||||||
ADC335A26-0.75-4.7Z/11 | 750 | 11 | 184 | 45.7 | 37.5 | 335 | 370 | 400 | 567 | 195 | 58 | 8-ø15 | Ø22×15 | A26-Mohs6 | 3×7020CTA/P4 |
4700 | 460 | 4.8 | 235 | 2×7018CTA/P4 |
* Lub: Grease
Motor Spindle
- » The Working Out Way of Electric Spindle Products
- » Workpiece Spindle
- »Liquid Motive And Strangnant Oil Film Spindle
- » The Strop Spindles for Woodworking Carver and Miller
- » The Belt Driven Spindles for Grinding
- » The Electric Spindles for Woodworking
- » The Machinical spindle for Numerical Control Lathe Machinery
- »Speed up High Frequency Spindle for Machine Centre
- »Electric spindle for grinding
- » The Electric Spindle for Special Grinding
- » The Electric Spindle for Numerical Control Milling Machine
- » Electric Spindle for Numerical Control Engraving Machine
- » The High Frequency Spindle for Machine Centre and Parallel Lathe
- » The Belt Driven Spindle for Machining Centre
- » Numerical High Frequency Spindle for Engraving
- » The High Frequency Spindles for Grinding
Company Profile
Anyang General International Co., Ltd
E-mail: info@spindle-motors.com
Tel: (86) 372 5086903
Fax: (86) 372 5951936
Zip Code:455000
Add uite A,4/F Jinhao Business Bld.,Renmin