The Electric Spindle for Special Grinding
Spindle type | Speed (r/min) | Motor | Physical Dimensions | Lub | Spinde nose form | Bearings type | Character | |||||||||
KW | V | A | Hz | D | D1 | D2 | L | L1 | L2 | Centre height | ||||||
ADM140-3Z/7.5 | 2800 | 7.5 | 380 | 15.1 | 50 | 260 | 67 | 140 | 381 | 300 | 34 | 140 | Grease | Cylinder stairs | 4×B7014C/P4 | Electric Spindle for grinding of Large railway bearing |
2×B7012C/P4 | ||||||||||||||||
ADM170-1.5Z/11 | 1460 | 11 | 38 | 22.6 | 50 | 320 | 65 | 170 | 360 | 210 | 50 | 170 | Grease | Outside taper1:5 | 4×7017C/P4 | |
2×7213C/P4 | ||||||||||||||||
ADM170-1.5Z/12 | 1460 | 12 | 380 | 30.5 | 50 | 320 | 72 | 170 | 455 | 158 | 35 | 170 | Grease | Outside taper1:5 | 4×7215C/P4 | |
2×7213C/P4 | ||||||||||||||||
ADM170-1.5Z/15 | 1460 | 15 | 380 | 30.5 | 50 | 320 | 80 | 180 | 400 | 450 | 53 | 170 | Grease | Outside taper1:5 | 4×7017C/P4 | |
2×7213C/P4 | ||||||||||||||||
ADM200-1.5-3Z//5.5 | 1500-3000 | 5.5 | 294-380 | 12.7 | 50-100 | 200 | 60 | 160 | 339 | 70 | — | — | Grease | Outside taper1:5 | 2×7213C/P4 | |
2×7210C/P4 | ||||||||||||||||
ADM76/150-3Z/0.75 | 3000 | 0.75 | 230-460 | 2.9-1.5 | 50 | 150 | 25.4 | 76.2 | 219 | 308 | — | — | Grease | Outside taper1:4 | 2×7206C/P4 | spindle for Parrel plane grinding machine |
2×7007C/P4 | ||||||||||||||||
ADM76/160-3Z/1.1 | 3000 | 1.1 | 380 | 1.9 | 50 | 150 | 25.4 | 76.2 | 234 | 308 | — | — | Grease | Outside taper1:4 | 2×7206C/P4 | |
2×7007C/P4 | ||||||||||||||||
ADM76/165-3Z/L1.5 | 3000 | 1.5 | 380 | 2.5 | 50 | 165 | 25.4 | 76.2 | 267 | 308 | — | — | Grease | Outside taper1:4 | 2×7206C/P4 | |
2×7008C/P4 | ||||||||||||||||
ADM76/200-3Z/2.25 | 3000 | 2.25 | 380 | 3.7 | 50 | 200 | 25.4 | 76.2 | 247 | 308 | — | — | Grease | Outside taper1:4 | 2×7206C/P4 | |
2×7009C/P4 | ||||||||||||||||
ADM140-1.5Z/5.5 | 1500 | 5.5 | 380 | 6.76 | 50 | 140 | 56 | 74 | — | 359 | — | — | Grease | Outside taper1:5 | 2×7013C/P4 | |
2×7013C/P4 | ||||||||||||||||
ADM260-1.5Z/7.5 | 1500 | 7.5 | 380 | 15.3 | 50 | 260 | 65 | 190 | 325 | 409 | — | — | Grease | Outside taper1:5 | 4×7017C/P4 | |
2×7015C/P4 | ||||||||||||||||
1×7007C/P4 | ||||||||||||||||
ADM10A-3Z/3G | 2880 | 3 | 380 | 6.39 | 50 | 205 | 32 | 130 | 316 | 155 | — | — | Grease | Cylinder stairs | 3×7210C/P4 | |
1×6206T1´VV/P5 | ||||||||||||||||
ADM108-3Z/3G | 2880 | 3 | 380 | 6.39 | 50 | 205 | 32 | 130 | 316 | 155 | — | — | Grease | Cylinder stairs | 3×7210C/P4 |
|
1×6206T1´VV/P5 |
|
Motor Spindle
- » The Working Out Way of Electric Spindle Products
- » Workpiece Spindle
- »Liquid Motive And Strangnant Oil Film Spindle
- » The Strop Spindles for Woodworking Carver and Miller
- » The Belt Driven Spindles for Grinding
- » The Electric Spindles for Woodworking
- » The Machinical spindle for Numerical Control Lathe Machinery
- »Speed up High Frequency Spindle for Machine Centre
- »Electric spindle for grinding
- » The Electric Spindle for Special Grinding
- » The Electric Spindle for Numerical Control Milling Machine
- » Electric Spindle for Numerical Control Engraving Machine
- » The High Frequency Spindle for Machine Centre and Parallel Lathe
- » The Belt Driven Spindle for Machining Centre
- » Numerical High Frequency Spindle for Engraving
- » The High Frequency Spindles for Grinding
Company Profile
Anyang General International Co., Ltd
E-mail: info@spindle-motors.com
Tel: (86) 372 5086903
Fax: (86) 372 5951936
Zip Code:455000
Add uite A,4/F Jinhao Business Bld.,Renmin