The Working Out Way of Electric Spindle Products
Spingdle type | Dimensions(mm) | Spindle nose dimensions | Speed | Bearings type | |||||
L1 | L2 | D1 | D2 | Spindle hole taper | Thorough hole | r/min | |||
3MK133A | 355 | 5 | 130 | 48 | Mohs 3 | 30 | 1800 | 7211AC/P5 ×2 | 7211AC/P5×2 |
3MK133A200A000 | 355 | 5 | 130 | 48< | Mohs 3 | 30 | 1800 | 7211AC/P4×2 | 7211AC/P4×2 |
3MK205 | 417 | 6 | 140 | 40 | Mohs 3 | 20 | 1800 | 46211P5×2 | 46212P5×2 |
3MK1412 | 417 | 6 | 170 | 50 | Mohs 4 | 25 | 1500 | 46214P5×2 | 46213P5×2 |
3MK3110G | 362 | 8 | 190 | 70 | ---- | 70 | 3500 | 7020AC/P4×2 | 7019AC/P4×2 |
3MK3420 | 362 | 8 | 190 | 70 | Mohs 5 | 65 | 3500 | 7020AC/P4×2 | 7019AC/P4×2 |
3MZ226--13 | 445 | 10 | 115 | 70 | Mohs 4 | 20 | 4000 | 7210Ac/P5×2 | 7210Ac/P5×2 |
3MZ247A | 403 | 6 | 150 | 75 | Mohs 3 | 18 | 4000 | 7213AC/P4×2 | 7212AC/P5×2 |
3MZ315B | 408 | 58 | 105 | 60 | ---- | 15 | 4000 | 7208AC/P5×2 | 7208AC/P5×2 |
3MZ3210D—02B | 310 | 9 | 110 | 12 | ---- | 39 | 4000 | 7208AC/P5×2 | 7208AC/P5×2 |
Motor Spindle
- » The Working Out Way of Electric Spindle Products
- » Workpiece Spindle
- »Liquid Motive And Strangnant Oil Film Spindle
- » The Strop Spindles for Woodworking Carver and Miller
- » The Belt Driven Spindles for Grinding
- » The Electric Spindles for Woodworking
- » The Machinical spindle for Numerical Control Lathe Machinery
- »Speed up High Frequency Spindle for Machine Centre
- »Electric spindle for grinding
- » The Electric Spindle for Special Grinding
- » The Electric Spindle for Numerical Control Milling Machine
- » Electric Spindle for Numerical Control Engraving Machine
- » The High Frequency Spindle for Machine Centre and Parallel Lathe
- » The Belt Driven Spindle for Machining Centre
- » Numerical High Frequency Spindle for Engraving
- » The High Frequency Spindles for Grinding
Company Profile
Anyang General International Co., Ltd
E-mail: info@spindle-motors.com
Tel: (86) 372 5086903
Fax: (86) 372 5951936
Zip Code:455000
Add uite A,4/F Jinhao Business Bld.,Renmin