The Electric Spindle for Numerical Control Milling Machine
 
	
| Spindle type | Speed | Motor | Dimensions(mm) | Lub | Spindle nose dimension | Bearingstype | ||||||||||||
| (r/min) | KW | V | A | Hz | D | D1 | D2 | S | L | L1 | L2 | d | M | L3 | L4 | |||
| ADW150-24Z/4.5 | 24000 | 4.5 | 293 | 10.4 | 400 | 150 | 94 | 28 | 24 | 237 | 50 | 17 | Grease | 16 | M14×1.5 | 25 | 22 | 2×7006C/P4 | 
| 2×7005C/P4 | ||||||||||||||||||
| ADL150-24/7.3 | 24000 | 7.3 | 293 | 19.6 | 400 | 150 | 118 | 38 | 32 | 325 | 42 | 19 | Oil fog | 22 | M22×2 | 40 | 19 | 2×7008C/P4 | 
| 2×7007C/P4 | ||||||||||||||||||
| ADL150-24/7.3Q | 24000 | 7.3 | 293 | 19.6 | 400 | 150 | 118 | 38 | 32 | 340 | 38 | 19 | 22 | M22×2 | 40 | 19 | 2×7008C/P4 | |
| Oil gas | 2×7007C/P4 | |||||||||||||||||
| ADQ150-24/12 | 24000 | 12 | 350 | 25.5 | 800 | 150 | 118 | 38 | 32 | 328 | 39 | 20 | Oil fog | 22 | M22×2 | 40 | 19 | 2×7008C/P4 | 
| 2×7007C/P4 | ||||||||||||||||||
| ADQ150-30/10 | 30000 | 10 | 350 | 22 | 500 | 150 | 115 | 33 | 30 | 296 | 33 | 14 | Oil fog | 20 | M22×1.5 | 26 | 17 | 2×7007C/P4 | 
| 2×7006C/P4 | ||||||||||||||||||
| ADQ150-36/8.5 | 36000 | 8.5 | 350 | 19 | 600 | 150 | 105 | 28 | 24 | 280 | 32 | 14 | Oil fog | 16 | M16×1.5 | 26 | 17 | 2×7006C/P4 | 
| 2×7005C/P4 | ||||||||||||||||||
| ADW160-24Z/6 | 24000 | 6 | 293 | 15.5 | 400 | 160 | 104 | 33 | 30 | 297 | 47 | 22 | Grease | 20 | M20×1.5 | 26 | 19 | 2×7007C/P4 | 
| 2×7005C/P4 | ||||||||||||||||||
| ADW160-18Z/5.5 | 18000 | 5.5 | 220 | 19.6 | 300 | 160 | 104 | 38 | 32 | 319 | 43 | 28 | Grease | 20 | M18×1.5 | 26 | 28 | 2×7008C/P4 | 
| 2×70068C/P4 | ||||||||||||||||||
| ADL160-18/10 | 18000 | 10 | 350 | 23 | 600 | 160 | 118 | 43 | 36 | 345 | 48 | 21 | Oil fog | 25 | M18×1.5 | 45 | 25 | 2×7009C/P4 | 
| 2×7008C/P4 | ||||||||||||||||||
| AD170-6/6 | 6000 | 6 | 350 | 15 | 200 | 170 | 140 | 58 | 50 | 359 | 24 | 24 | Oil fog | 38 | M36×2 | 50 | 25 | 2×7212C/P4 | 
| 2×7209C/P4 | ||||||||||||||||||
Motor Spindle
- » The Working Out Way of Electric Spindle Products
- » Workpiece Spindle
- »Liquid Motive And Strangnant Oil Film Spindle
- » The Strop Spindles for Woodworking Carver and Miller
- » The Belt Driven Spindles for Grinding
- » The Electric Spindles for Woodworking
- » The Machinical spindle for Numerical Control Lathe Machinery
- »Speed up High Frequency Spindle for Machine Centre
- »Electric spindle for grinding
- » The Electric Spindle for Special Grinding
- » The Electric Spindle for Numerical Control Milling Machine
- » Electric Spindle for Numerical Control Engraving Machine
- » The High Frequency Spindle for Machine Centre and Parallel Lathe
- » The Belt Driven Spindle for Machining Centre
- » Numerical High Frequency Spindle for Engraving
- » The High Frequency Spindles for Grinding
Company	Profile
 
	Anyang General International Co., Ltd
	    E-mail: info@spindle-motors.com
	    Tel: (86) 372   5086903
	    Fax: (86) 372 5951936
	    Zip Code:455000
      Add uite A,4/F Jinhao   Business Bld.,Renmin 
	  
 Click PDF for more detail
 Click PDF for more detail